View Details 5984 Thunder Gulch Drive , 31-598 New Albany Park | New Albany $180,000 2 bd 1 ba 1 ½ ba 1,014 sqft 0.02 acres New On Site Today Listing courtesy of Angelia Holliday of Keller Williams Greater Cols.
View Details 1131 Gwyndale Drive Park At Harrison Pond | New Albany $420,000 4 bd 2 ba 1 ½ ba 2,754 sqft 0.34 acres Coming Soon On Market: 05/18/2021 Listing courtesy of Sylvia P Walters of Red 1 Realty.
View Details 4531 Queen Ann Street Ashton Grove | New Albany $749,900 4 bd 4 ba 3,300 sqft New On Site 4 Days Ago Listing courtesy of Traci L Kaniaris of New Albany Realty, Ltd.
View Details 1500 Harrison Pond Drive Harrison Pond | New Albany $449,888 4 bd 2 ba 1 ½ ba 2,822 sqft 0.48 acres New On Site 5 Days Ago Listing courtesy of David E Barlow of Sell For One Percent.
View Details 4494 Ashton Green New Albany Country Club | New Albany $689,900 4 bd 3 ba 2 ½ ba 3,023 sqft 0.13 acres New On Site 5 Days Ago Listing courtesy of Robert J Riddle of New Albany Realty, Ltd.
View Details 7590 Brandon Road Brandon Crescent / New Albany Country Club | New Albany $2,599,000 6 bd 6 ba 2 ½ ba 7,880 sqft 1.07 acres New On Site 5 Days Ago Listing courtesy of Joan Elflein of Ohio Broker Direct, Llc.
View Details 7676 Sutton Place New Albany Country Club / Tiverton | New Albany $879,000 5 bd 4 ba 1 ½ ba 3,781 sqft 0.39 acres New On Site 5 Days Ago Listing courtesy of Mara Ackermann of Re/Max Consultant Group.
View Details 4567 Ackerly Farm Road New Albany Country Club, Ackerly Farm | New Albany $1,199,000 6 bd 5 ba 2 ½ ba 7,250 sqft 0.3 acres Price Reduced Listing courtesy of Amelia J Jeffers of Street Sotheby's International Realty.
View Details 6235 Morse Road New Albany $375,000 5 acres On Site 13 Days Ago Listing courtesy of Katie C Winslow of Re/Max Revealty.
View Details 4530 Natural Trail Preserve | New Albany $444,900 4 bd 2 ba 1 ½ ba 2,808 sqft 0.17 acres On Site 14 Days Ago Listing courtesy of Debra R Dearing of Key Realty.