View Details 87 Ash Court Lakeland | Westerville $230,000 3 bd 2 ba 1,800 sqft 0.26 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Gabriel Ramsey of Key Realty.
View Details 395 Birchwood Lane Lakeside Forest | Westerville $384,900 3 bd 3 ba 2,500 sqft 0.02 acres Coming Soon On Market: 05/01/2021 Listing courtesy of Michelle K Sutliff of Key Realty.
View Details 7117 Temperance Point Street Highland Lakes | Westerville $599,900 4 bd 3 ba 1 ½ ba 4,550 sqft 0.92 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Marc A Van Steyn of Re/Max Premier Choice.
View Details 5326 Apple Ridge Place Villas at Rocky Fork | Westerville $264,900 3 bd 3 ba 1,719 sqft 0.04 acres Coming Soon On Market: 04/23/2021 Listing courtesy of James E Ross of Red 1 Realty.
View Details 7788 Danbridge Way Eagle Trace | Westerville $419,900 4 bd 3 ba 1 ½ ba 4,001 sqft 0.27 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Jamie L Maze of Re/Max Affiliates, Inc..
View Details 4400 Valley Quail Boulevard S Sunbury Woods | Westerville $249,900 3 bd 2 ba 1 ½ ba 1,590 sqft 0.2 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Adriana Stidham of Red 1 Realty.
View Details 4489 S Old 3C Highway Westerville $1,299,900 3 bd 4 ba 4,368 sqft 3.73 acres Coming Soon On Market: 04/25/2021 Listing courtesy of Sara L Walsh of Exp Realty, Llc.
View Details 238 Brownstone Court Brookstone | Westerville $350,000 3 bd 3 ba 1 ½ ba 2,115 sqft 0.15 acres Coming Soon On Market: 04/22/2021 Listing courtesy of Amy G Clark of Lifepoint Real Estate, Llc.
View Details 370 Westgreen Lane Estates At Polaris Village | Westerville $279,900 2 bd 2 ba 1,534 sqft 3.12 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Meixue Lin of Nexthome Experience.
View Details 6253 Hilmar Drive Sherbrook | Westerville $347,000 3 bd 2 ba 2,079 sqft 0.23 acres Coming Soon On Market: 04/24/2021 Listing courtesy of Rita M Boswell of Exp Realty, Llc.