View Details 7788 Danbridge Way Eagle Trace | Westerville $419,900 4 bd 3 ba 1 ½ ba 4,001 sqft 0.27 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Jamie L Maze of Re/Max Affiliates, Inc..
View Details 4489 S Old 3C Highway Westerville $1,299,900 3 bd 4 ba 4,368 sqft 3.73 acres Coming Soon On Market: 04/25/2021 Listing courtesy of Sara L Walsh of Exp Realty, Llc.
View Details 238 Brownstone Court Brookstone | Westerville $350,000 3 bd 3 ba 1 ½ ba 2,115 sqft 0.15 acres Coming Soon On Market: 04/22/2021 Listing courtesy of Amy G Clark of Lifepoint Real Estate, Llc.
View Details 4400 Valley Quail Boulevard S Sunbury Woods | Westerville $249,900 3 bd 2 ba 1 ½ ba 1,590 sqft 0.2 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Adriana Stidham of Red 1 Realty.
View Details 370 Westgreen Lane Estates At Polaris Village | Westerville $279,900 2 bd 2 ba 1,534 sqft 3.12 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Meixue Lin of Nexthome Experience.
View Details 6253 Hilmar Drive Sherbrook | Westerville $347,000 3 bd 2 ba 2,079 sqft 0.23 acres Coming Soon On Market: 04/24/2021 Listing courtesy of Rita M Boswell of Exp Realty, Llc.
View Details 6149 Peppergrass Court Medallion Estates | Westerville $684,900 5 bd 4 ba 1 ½ ba 4,741 sqft 0.28 acres New On Site Today Listing courtesy of Kathy L Greenwell of Her, Realtors.
View Details 519 Foxtrail Circle E , #519 Fox Trail | Westerville $139,900 2 bd 2 ba 1 ½ ba 1,008 sqft 0.01 acres Coming Soon On Market: 04/24/2021 Listing courtesy of Paul E Groeniger of Fathom Realty Ohio.
View Details 87 E College Avenue Westerville $650,000 4 un 5,609 sqft New On Site Today Listing courtesy of Paul C Carroll of Coldwell Banker Realty.
View Details 7135 Laver Lane Genoa Farms | Westerville $335,000 4 bd 3 ba 1 ½ ba 2,094 sqft 0.15 acres Under Contract Listing courtesy of Daryl R Schorsten of Re/Max Affiliates, Inc..